Table 12
Recommended Management Strategies by City and Category
                               
  User ID Codes Supply ID Codes Source Capital Value of Total Supply During Drought of Record    
Name Identifier Group Sequence City County Basin WMS Type Provider S. Group S. County S. Basin Identifier Name Costs 2000 2010 2020 2030 2040 2050 Exceptions Scenario Notes
CHARLOTTE 120160000 L 160 107 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-1 L 7 21 00710 CARRIZO AQUIFER 2733572 30 32 34 22 23 24
JOURDANTON 120454000 L 454 309 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-1 L 7 21 00710 CARRIZO AQUIFER 63 68 72 45 48 52
LYTLE 120553000 L 553 374 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-1 L 163 21 16311 EDWARDS AQUIFER 38 40 43 26 49 51
LYTLE 120553000 L 553 374 7 21 EDWARDS IRRIGATION TRANSFERS (L-15) 4e63 L 15 19 01511 EDWARDS AQUIFER 0 450 450 450 450 644 644
PLEASANTON 120705000 L 705 473 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-1 L 7 21 00710 CARRIZO AQUIFER 158 172 185 121 130 140
POTEET 120716000 L 716 483 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-1 L 7 21 00710 CARRIZO AQUIFER 64 68 72 43 46 48
COUNTY-OTHER 120996007 L 996 757 7 19 CARRIZO AQUIFER - LOCAL SUPPLY (SCTN-2a) 4c70-4 L 7 19 00710 CARRIZO AQUIFER 39600000 0 0 0 5 10 10
STEAM-ELECTRIC 121002007 L 1002 1002 7 21 CARRIZO AQUIFER - LOCAL SUPPLY (SCTN-2a) 4c70-4 L 7 21 00710 CARRIZO AQUIFER 0 0 0 0 1600 8600
MINING 121003007 L 1003 1003 7 21 CARRIZO AQUIFER - LOCAL SUPPLY (SCTN-2a) 4c70-4 L 7 21 00710 CARRIZO AQUIFER 0 0 0 995 1390 1390
IRRIGATION 121004007 L 1004 1004 7 19 DEMAND REDUCTION (CONSERVATION) (L-10 IRR-ATASCOSA COUNTY) 4a62B-2 L 7 19 00710 CARRIZO AQUIFER 75 75 75 75 75 75 a
IRRIGATION 121004007 L 1004 1004 7 21 DEMAND REDUCTION (CONSERVATION) (L-10 IRR-ATASCOSA COUNTY) 4a62B-2 L 7 21 00710 CARRIZO AQUIFER 7016220 3617 3617 3617 3617 3617 3617 a
ALAMO HEIGHTS 120006000 L 6 4 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 191190475 122 124 127 64 65 66
ALAMO HEIGHTS 120006000 L 6 4 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 3127712366 1500 1500 1500 1500 1500 1500
BALCONES HEIGHTS 120050000 L 50 34 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 58 61 64 36 39 41
BALCONES HEIGHTS 120050000 L 50 34 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 500 500 500 500 1000 1000
CASTLE HILLS 120149000 L 149 100 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 82 85 87 47 47 47
CASTLE HILLS 120149000 L 149 100 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 1500 1500 1500 1500 1500 1500
CHINA GROVE 120167000 L 167 843 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 20 22 23 16 18 19
CHINA GROVE 120167000 L 167 843 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 500 500 500 500 500 500
CONVERSE 120198000 L 198 131 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 88 88 88 0 0 0
CONVERSE 120198000 L 198 131 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 2000 2500 3000 4000 5000 6000
ELMENDORF 120280000 L 280 862 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 6 6 6 0 0 0
ELMENDORF 120280000 L 280 862 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 100 100 100 100 100 100
FAIR OAKS RANCH 120290000 L 290 771 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 46 19 04628 TRINITY AQUIFER 48 55 56 43 43 44
FAIR OAKS RANCH 120290000 L 290 771 15 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 1155 1155 1155 1155 1155 1155 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
FAIR OAKS RANCH 120290000 L 290 771 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 412 412 412 412 412 412
FORT SAM HOUSTON 120309000 L 309 211 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 118 118 118 0 0 0
FORT SAM HOUSTON 120309000 L 309 211 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 1500 1500 1500 1500 1500 1500
HELOTES 120392000 L 392 777 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 15 15 15 0 0 0
HELOTES 120392000 L 392 777 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 500 500 500 500 500 500
BMWD (HILL CTRY/HOLLYWPK) 120405000 L 405 778 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 79 86 95 65 73 82
BMWD (HILL CTRY/HOLLYWPK) 120405000 L 405 778 15 19 TRINITY AQUIFER - BEXAR (BMWD) 4c84 76201 L 15 19 01528 TRINITY AQUIFER 1000 1000 1000 1000 1000 1000 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
BMWD (HILL CTRY/HOLLYWPK) 120405000 L 405 778 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 2200 2200 2200 2200 2200 2700
KIRBY 120474000 L 474 325 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 82 82 82 0 0 0
KIRBY 120474000 L 474 325 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 1000 1500 1500 1500 2000 2000
LACKLAND AFB 120493000 L 493 331 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 92 92 92 0 0 0
LACKLAND AFB 120493000 L 493 331 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 1500 1500 1500 1500 1500 1500
LEON VALLEY 120516000 L 516 353 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 94 94 94 0 0 0
LEON VALLEY 120516000 L 516 353 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 600 600 600 600 600 600
LIVE OAK 120530000 L 530 361 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 99 99 99 0 0 0
LIVE OAK 120530000 L 530 361 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 0 100 100 500 500 1000
OLMOS PARK 120654000 L 654 440 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 41 43 45 25 48 49
OLMOS PARK 120654000 L 654 440 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 500 500 500 500 500 500
RANDOLPH AFB 120734000 L 734 492 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 39 39 39 0 0 0
RANDOLPH AFB 120734000 L 734 492 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 1000 1000 1000 1000 1000 1000
SAN ANTONIO 120789000 L 789 530 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 29610 38185 36477 33805 35710 37555
SAN ANTONIO 120789000 L 789 530 15 19 SAWS RECYCLED WATER PROGRAM 4b77 L 15 19 36362 WATER REUSE 209231000 0 19826 26737 35824 43561 52215
SAN ANTONIO 120789000 L 789 530 15 19 SIMSBORO AQUIFER (SCTN-3c) 4c58 K 11 14 01110 CARRIZO AQUIFER (SIMSBORO) 389394583 5436 5436 5455 10353 10362 10382
SAN ANTONIO 120789000 L 789 530 15 19 SIMSBORO AQUIFER (SCTN-3c) 4c58 G 144 12 14410 CARRIZO AQUIFER (SIMSBORO) 23904 23904 23894 23957 24066 24056
SAN ANTONIO 120789000 L 789 530 15 19 SIMSBORO AQUIFER (SCTN-3c) 4c58 G 166 12 16610 CARRIZO AQUIFER (SIMSBORO) 25660 25660 25651 20690 20572 20562
SAN ANTONIO 120789000 L 789 530 15 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 1813 1813 1813 1813 0 0 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
SAN ANTONIO 120789000 L 789 530 15 19 AQUIFER STORAGE & RECOVERY - REGIONAL (SCTN-1a) 4o73 L 15 19 01511 EDWARDS AQUIFER 115402000 0 0 0 0 0 0
SAN ANTONIO 120789000 L 789 530 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 35114 46451 39577 15677 0 0
SAN ANTONIO 120789000 L 789 530 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 18 18RWP REGIONAL WATER PROVIDER 0 94500 94000 94000 89177 79177
SAN ANTONIO 120789000 L 789 530 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 K 14 14RWP REGIONAL WATER PROVIDER 0 0 66000 132000 132000 132000
SAN ANTONIO 120789000 L 789 530 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 17 17RWP REGIONAL WATER PROVIDER 0 0 0 0 56008 84012
SCHERTZ 120808000 L 808 543 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 23 23 23 0 0 0
SCHERTZ 120808000 L 808 543 15 19 SCHERTZ-SEGUIN WATER SUPPLY PROJECT (CARRIZO) 4c80 L 89 18 08910 CARRIZO AQUIFER 1515 1515 1515 1515 1515 1515 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
SHAVANO PARK 120823000 L 823 744 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 34 37 39 23 24 25
SHAVANO PARK 120823000 L 823 744 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 1000 1000 1000 1000 1000 1000
SOMERSET 120839000 L 839 747 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 21 22 22 11 10 10
SOMERSET 120839000 L 839 747 15 19 CARRIZO AQUIFER - BEXAR & GUADALUPE (BMWD) 4c83 76201 L 15 19 01510 CARRIZO AQUIFER 300 300 300 300 300 300 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
ST. HEDWIG 120855000 L 855 802 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 14 14 14 0 0 0
TERRELL HILLS 120888000 L 888 600 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 87 89 93 49 49 49
TERRELL HILLS 120888000 L 888 600 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 1000 1000 1000 1000 1000 1000
UNIVERSAL CITY 120919000 L 919 614 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 260 288 321 226 257 292
UNIVERSAL CITY 120919000 L 919 614 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 2500 2500 3000 3500 4500 5000
WINDCREST 120978000 L 978 658 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 101 103 106 55 56 57
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 2102 2440 2774 2007 2327 2518
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 2137 2137 2137 2137 0 0 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 LAKE DUNLAP WTP EXPANSION & MID-CITIES WATER TRANSMISSION SYSTEM (CRWA) 4c82 133134 L 18 18020 CANYON RESERVOIR 4000 4000 0 0 0 0 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 CARRIZO AQUIFER - BEXAR & GUADALUPE (BMWD) 4c83 76201 L 15 19 01510 CARRIZO AQUIFER 2700 2700 2700 2700 2700 2700 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 CARRIZO AQUIFER - BEXAR & GUADALUPE (BMWD) 4c83 76201 L 94 19 09410 CARRIZO AQUIFER 1000 1000 1000 1000 1000 1000 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 3087 9979 13042 11283 8111 5752
BMWD (OTHER SUBDIVISIONS) 120996015 L 996 757 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 3213 2321 3258 13017 23189 29548
SCHERTZ (OUTSIDE CITY) 120996015 L 996 757 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-2 L 15 19 01511 EDWARDS AQUIFER 77 84 95 64 73 84
SCHERTZ (OUTSIDE CITY) 120996015 L 996 757 15 19 SCHERTZ-SEGUIN WATER SUPPLY PROJECT (CARRIZO) 4c80 L 89 18 08910 CARRIZO AQUIFER 2404 2404 2404 2404 2404 2404 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
COUNTY-OTHER 120996015 L 996 757 15 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 50 50 50 50 0 0 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
COUNTY-OTHER 120996015 L 996 757 15 19 LAKE DUNLAP WTP EXPANSION & MID-CITIES WATER TRANSMISSION SYSTEM (CRWA) 4c82 133134 L 18 18020 CANYON RESERVOIR 1200 1200 0 0 0 0 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
COUNTY-OTHER 120996015 L 996 757 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 2000 5000 14950 26000 32700 26677
COUNTY-OTHER 120996015 L 996 757 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 18 18RWP REGIONAL WATER PROVIDER 0 0 0 0 0 5823
COUNTY-OTHER 120996015 L 996 757 15 21 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 0 0 50 1000 1300 1500
MANUFACTURING 121001015 L 1001 1001 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 21 21RWP REGIONAL WATER PROVIDER 0 0 0 2000 677 0
MANUFACTURING 121001015 L 1001 1001 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 18 18RWP REGIONAL WATER PROVIDER 0 0 0 0 4323 8500
MINING 121003015 L 1003 1003 15 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 18 18RWP REGIONAL WATER PROVIDER 4800 4800 5300 5300 5800 5800
MINING 121003015 L 1003 1003 15 21 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 18 18RWP REGIONAL WATER PROVIDER 200 200 200 200 200 200
IRRIGATION 121004015 L 1004 1004 15 19 DEMAND REDUCTION (CONSERVATION) (L-10 IRR-BEXAR COUNTY) 4a62B-1 L 15 19 01511 EDWARDS AQUIFER 1028 1028 1028 1028 1028 1028 a
IRRIGATION 121004015 L 1004 1004 15 21 DEMAND REDUCTION (CONSERVATION) (L-10 IRR-BEXAR COUNTY) 4a62B-1 L 15 19 01511 EDWARDS AQUIFER 4521312 877 877 877 877 877 877 a
LOCKHART 120533000 L 533 364 28 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-3 L 28 18 02810 CARRIZO AQUIFER 2434150 91 91 91 0 0 0
LOCKHART 120533000 L 533 364 28 18 CARRIZO AQUIFER - LOCAL SUPPLY (SCTN-2a) 4c70-3 L 28 18 02810 CARRIZO AQUIFER 20671746 0 500 500 1000 1000 1000
LULING 120550000 L 550 372 28 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-3 L 28 18 02810 CARRIZO AQUIFER 94 105 117 82 93 104
MARTINDALE 120568000 L 568 910 28 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-3 L 28 18 02810 CARRIZO AQUIFER 10 10 10 0 0 0
POINT COMFORT 120707000 L 707 474 29 15 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-4 P 16 16010 LAKE TEXANA 735533 9 9 9 0 0 0
PORT LAVACA 120711000 L 711 479 29 17 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-4 L 29 18 03461805176 GBRA, RUN-OF-RIVER (GUADALUPE) 107 107 107 0 0 0
PORT LAVACA 120711000 L 711 479 29 17 GBRA CANYON RESERVOIR CONTRACT RENEWAL 4p85 580 L 18 18020 CANYON RESERVOIR 0 0 1500 1500 1500 1500 1500 Contract renewal, no capital cost
SEADRIFT 120811000 L 811 546 29 17 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-4 L 29 17 02915 GULF COAST AQUIFER 13 13 13 0 0 0
FAIR OAKS RANCH 120290000 L 290 771 46 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-5 L 46 19 04628 TRINITY AQUIFER 4854901 2 2 2 2 2 2
FAIR OAKS RANCH 120290000 L 290 771 46 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 49 49 49 49 49 49 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
FAIR OAKS RANCH 120290000 L 290 771 46 19 PURCHASE/PARTICIPATE W/ REGIONAL WATER PROVIDER(S) 4o91 921 L 19 19RWP REGIONAL WATER PROVIDER 18 18 18 18 18 18
GARDEN RIDGE 120332000 L 332 773 46 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-5 L 46 18 04611 EDWARDS AQUIFER 35 40 46 38 41 41
GARDEN RIDGE 120332000 L 332 773 46 18 CANYON RESERVOIR - RIVER DIVERSION (G-15C) 4c28 L 18 18020 CANYON RESERVOIR 91354849 400 450 500 700 700 700
NEW BRAUNFELS 120629000 L 629 430 46 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-5 L 46 18 04611 EDWARDS AQUIFER 580 676 799 679 780 899
NEW BRAUNFELS 120629000 L 629 430 46 18 CANYON RESERVOIR - RIVER DIVERSION (G-15C) 4c28 L 18 18020 CANYON RESERVOIR 577 577 7157 9940 9940 9940
NEW BRAUNFELS 120629000 L 629 430 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 L 89 18 08910 CARRIZO AQUIFER 260508241 0 0 0 0 3137 3789
NEW BRAUNFELS 120629000 L 629 430 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 K 11 14 01110 CARRIZO AQUIFER 0 0 0 0 837 3165
NEW BRAUNFELS 120629000 L 629 430 46 18 ADDITIONAL STORAGE (ASR AND/OR SURFACE) 4o90-2 L 15106000 0 0 0 0 0 0 Additional ground storge from a variety of sources
NEW BRAUNFELS 120629000 L 629 430 46 18 GBRA CANYON RESERVOIR CONTRACT RENEWAL 4p85 580 L 18 18020 CANYON RESERVOIR 0 0 6676 6676 6676 6676 6676 Contract renewal, no capital cost
SCHERTZ 120808000 L 808 543 46 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-5 L 15 19 01511 EDWARDS AQUIFER 23 23 23 0 0 0
SCHERTZ 120808000 L 808 543 46 19 SCHERTZ-SEGUIN WATER SUPPLY PROJECT (CARRIZO) 4c80 L 89 18 08910 CARRIZO AQUIFER 1315 1315 1315 1315 1315 1315 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
COUNTY-OTHER 120996046 L 996 757 46 18 CANYON RESERVOIR - RIVER DIVERSION (G-15C) 4c28 L 18 18020 CANYON RESERVOIR 1405 2548 3310 3610 3810 3810
COUNTY-OTHER 120996046 L 996 757 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 L 89 18 08910 CARRIZO AQUIFER 0 0 0 4421 4870 5446
COUNTY-OTHER 120996046 L 996 757 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 K 11 14 01110 CARRIZO AQUIFER 0 0 0 0 1303 4520
COUNTY-OTHER 120996046 L 996 757 46 18 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 2489 2489 2489 2489 5537 5537 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
COUNTY-OTHER 120996046 L 996 757 46 19 CANYON RESERVOIR - RIVER DIVERSION (G-15C) 4c28 L 18 18020 CANYON RESERVOIR 1095 1452 1960 1390 1190 1190
COUNTY-OTHER 120996046 L 996 757 46 19 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 L 89 18 08910 CARRIZO AQUIFER 0 0 0 1079 1521 1707
COUNTY-OTHER 120996046 L 996 757 46 19 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 K 11 14 01110 CARRIZO AQUIFER 0 0 0 0 406 1427
COUNTY-OTHER 120996046 L 996 757 46 19 WESTERN CANYON REGIONAL WATER SUPPLY PROJECT 4c81 580 L 18 18020 CANYON RESERVOIR 777 777 777 777 1729 1729 Project in implementation phase, no cost given (Vol. I, Sec. 5.3)
MANUFACTURING 121001046 L 1001 1001 46 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 L 89 18 08910 CARRIZO AQUIFER 0 0 0 0 473 327
MANUFACTURING 121001046 L 1001 1001 46 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 K 11 14 01110 CARRIZO AQUIFER 0 0 0 0 127 273
MINING 121003046 L 1003 1003 46 18 CANYON RESERVOIR - RIVER DIVERSION (G-15C) 4c28 L 18 18020 CANYON RESERVOIR 7020 5470 3000 0 0 0
MINING 121003046 L 1003 1003 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 L 89 18 08910 CARRIZO AQUIFER 0 0 3500 6500 2998 1253
MINING 121003046 L 1003 1003 46 18 CARRIZO AQUIFER - GONZALES & BASTROP (CZ-10D) 4c55 K 11 14 01110 CARRIZO AQUIFER 0 0 0 0 802 1047
CUERO 120220000 L 220 147 62 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-6 L 62 18 06215 GULF COAST AQUIFER 631054 125 127 130 68 71 74
YOAKUM 120992000 L 992 670 62 16 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-6 L 62 16 06215 GULF COAST AQUIFER 21 21 21 0 0 0
YORKTOWN 120993000 L 993 671 62 18 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-6 L 62 18 06215 GULF COAST AQUIFER 22 22 22 0 0 0
BIG WELLS 120086000 L 86 827 64 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-7 L 64 21 06410 CARRIZO AQUIFER 1207474 15 15 15 8 8 8
CARRIZO SPRINGS 120146000 L 146 97 64 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-7 L 64 21 06410 CARRIZO AQUIFER 116 128 141 97 110 125
CARRIZO SPRINGS 120146000 L 146 97 64 21 CARRIZO AQUIFER - LOCAL SUPPLY (SCTN-2a) 4c70-2 L 64 21 06410 CARRIZO AQUIFER 14931000 500 1000 1000 2500 3000 3500
DILLEY 120248000 L 248 166 82 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-8 L 82 21 08210 CARRIZO AQUIFER 1331397 51 54 57 32 33 34
PEARSALL 120685000 L 685 459 82 21 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-8 L 82 21 08210 CARRIZO AQUIFER 133 141 148 84 87 90
IRRIGATION 121004082 L 1004 1004 82 21 DEMAND REDUCTION (CONSERVATION) (L-10 IRR-FRIO COUNTY) 4a62B-5 L 82 21 08210 CARRIZO AQUIFER 10436580 5947 5947 5947 5947 5947 5947 a
GOLIAD 120347000 L 347 240 88 19 DEMAND REDUCTION (CONSERVATION) (L-10 MUN) 4a62A-9 L 88 19 08815 GULF COAST AQUIFER 118738 19 19 19 0 0 0
