| County/ | Demand | Need (Shortage) | Recommended Management Strategies to Meet Need (Shortage) | |||||
| Water User Group | 2000 | 2030 | 2050 | 2000 | 2030 | 2050 | ||
| (acft) | (acft) | (acft) | (acft) | (acft) | (acft) | |||
| Atascosa County | Section 2.9 | Table 4-1 | Section 5.3.1 | |||||
| CHARLOTTE | 409 | 510 | 568 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| JOURDANTON | 815 | 988 | 1,124 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| LYTLE (PART) | 559 | 701 | 811 | 325 | 467 | 577 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| PLEASANTON | 2,486 | 3,074 | 3,523 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| POTEET | 1,285 | 1,479 | 1,629 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 2,240 | 3,458 | 4,232 | none | 1 | 10 | Carrizo Aquifer - Local Supply (SCTN-2a) | |
| INDUSTRIAL | - | - | - | |||||
| STEAM-ELECTRIC POWER | 12,000 | 12,000 | 22,000 | none | none | 8,504 | Carrizo Aquifer - Local Supply (SCTN-2a) | |
| MINING | 1,558 | 1,804 | 2,048 | none | 995 | 1,239 | Carrizo Aquifer - Local Supply (SCTN-2a) | |
| IRRIGATION | 51,015 | 46,036 | 43,023 | 38,418 | 43,726 | 40,713 | Demand Reduction (Conservation) (L-10 Irr.) | |
| LIVESTOCK | 1,808 | 1,808 | 1,808 | none | none | none | ||
| Bexar County | Section 2.9 | Table 4-2 | Section 5.3.2 | |||||
| ALAMO HEIGHTS | 2,799 | 2,706 | 2,742 | 1,299 | 1,206 | 1,242 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| BALCONES HEIGHTS | 731 | 798 | 885 | 419 | 486 | 573 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| CHINA GROVE | 259 | 344 | 416 | 155 | 240 | 312 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| CONVERSE | 2,127 | 4,498 | 6,456 | 1,560 | 3,931 | 5,889 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| ELMENDORF | 64 | 75 | 94 | 33 | 44 | 63 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| FAIR OAKS RANCH (PART) | 1,365 | 1,209 | 1,213 | 1,309 | 1,153 | 1,157 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Western Canyon Regional Water Supply Project Purchase/Participate with Regional Water Provider | |
| HELOTES | 360 | 494 | 577 | 152 | 286 | 369 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| KIRBY | 1,586 | 2,099 | 2,614 | 963 | 1,476 | 1,991 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| LEON VALLEY | 2,288 | 1,956 | 2,040 | 570 | 238 | 322 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| LIVE OAK WATER PUBLIC UTILITY | 1,101 | 1,389 | 1,738 | none | 255 | 604 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| LYTLE | 1 | 1 | 1 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| OLMOS PARK | 519 | 553 | 603 | 311 | 345 | 395 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| SAN ANTONIO (SAWS) | 220,405 | 312,695 | 391,640 | 102,394 | 194,684 | 273,629 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Western Canyon Regional Water Supply Project Simsboro Aquifer (SCTN-3c) SAWS Recycled Water Program Aquifer Storage & Recovery - Regional (SCTN-1a) Regional Water Provider(s) (SAWS)* |
|
| *Water Management Strategies to be Developed by the Regional Water Provider(s) for Bexar County | ||||||||
| Edwards Irrigation Transfers
(L-15) Irrigation Demand Reduction (Conservation) with Transfers (L-10 Irr.) Carrizo Aquifer - Wilson & Gonzales (CZ-10C) Lower Guadalupe River Diversion (SCTN-16) Edwards Recharge - Type 2 Projects (L-18a) New Colorado River Diversion Option Desalination of Seawater - 75 MGD (SCTN-17) Brush Management Weather Modification Rainwater Harvesting Additional Municipal Recycling (Reuse) Programs Small Aquifer Recharge Dams Edwards Aquifer Recharge & Recirculation Systems Cooperation w/ Corpus Christi for New Water Sources Additional Storage (ASR and/or Surface) |
||||||||
| SCHERTZ (OUTSIDE CITY) | 819 | 1,455 | 1,880 | 674 | 1,310 | 1,735 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Schertz-Seguin Water Supply Project (Carrizo) | |
| SCHERTZ (PART) | 251 | 997 | 1,192 | 207 | 953 | 1,148 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Schertz-Seguin Water Supply Project (Carrizo) | |
| SHAVANO PARK | 1,088 | 1,232 | 1,342 | 675 | 819 | 929 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| ST. HEDWIG | 200 | 275 | 367 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| TERRELL HILLS | 1,090 | 1,070 | 1,050 | 540 | 520 | 500 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| UNIVERSAL CITY | 3,386 | 4,864 | 6,200 | 2,012 | 3,490 | 4,826 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| WINDCREST (WC&ID NO. 10) | 1,675 | 1,687 | 1,731 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| BMWD (CASTLE HILLS) | 1,714 | 1,786 | 1,751 | 1,209 | 1,281 | 1,246 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Regional Water Provider(s) (BMWD)* |
|
| *Water Management Strategies to be Developed by the Regional Water Provider(s) for Bexar County | ||||||||
| Edwards Irrigation Transfers
(L-15) Irrigation Demand Reduction (Conservation) with Transfers (L-10 Irr.) Carrizo Aquifer - Wilson & Gonzales (CZ-10C) Lower Guadalupe River Diversion (SCTN-16) Edwards Recharge - Type 2 Projects (L-18a) New Colorado River Diversion Option Desalination of Seawater - 75 MGD (SCTN-17) Brush Management Weather Modification Rainwater Harvesting Additional Municipal Recycling (Reuse) Programs Small Aquifer Recharge Dams Edwards Aquifer Recharge & Recirculation Systems Cooperation w/ Corpus Christi for New Water Sources Additional Storage (ASR and/or Surface) |
||||||||
| BMWD (SOMERSET) | 191 | 161 | 149 | 121 | 91 | 79 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Carrizo Aquifer - Bexar & Guadalupe (BMWD) | |
| BMWD (HILL CTRY/HOLLYWPARK) | 2,395 | 3,307 | 4,079 | 1,694 | 2,606 | 3,378 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Trinity Aquifer - Bexar (BMWD) Regional Water Provider(s) (BMWD)* |
|
| *Water Management Strategies to be Developed by the Regional Water Provider(s) for Bexar County | ||||||||
| Edwards Irrigation Transfers
(L-15) Irrigation Demand Reduction (Conservation) with Transfers (L-10 Irr.) Carrizo Aquifer - Wilson & Gonzales (CZ-10C) Lower Guadalupe River Diversion (SCTN-16) Edwards Recharge - Type 2 Projects (L-18a) New Colorado River Diversion Option Desalination of Seawater - 75 MGD (SCTN-17) Brush Management Weather Modification Rainwater Harvesting Additional Municipal Recycling (Reuse) Programs Small Aquifer Recharge Dams Edwards Aquifer Recharge & Recirculation Systems Cooperation w/ Corpus Christi for New Water Sources Additional Storage (ASR and/or Surface) |
||||||||
| BMWD (OTHER SUBDNS) | 27,999 | 46,235 | 56,821 | 9,795 | 28,031 | 38,617 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Carrizo Aquifer - Bexar & Guadalupe (BMWD) Western Canyon Regional Water Supply Project Regional Water Provider(s) (BMWD)* Lake Dunlap WTP Expansion & Mid-Cities Water Transmission System (CRWA) |
|
| *Water Management Strategies to be Developed by the Regional Water Provider(s) for Bexar County | ||||||||
| Edwards Irrigation Transfers
(L-15) Irrigation Demand Reduction (Conservation) with Transfers (L-10 Irr.) Carrizo Aquifer - Wilson & Gonzales (CZ-10C) Lower Guadalupe River Diversion (SCTN-16) Edwards Recharge - Type 2 Projects (L-18a) New Colorado River Diversion Option Desalination of Seawater - 75 MGD (SCTN-17) Brush Management Weather Modification Rainwater Harvesting Additional Municipal Recycling (Reuse) Programs Small Aquifer Recharge Dams Edwards Aquifer Recharge & Recirculation Systems Cooperation w/ Corpus Christi for New Water Sources Additional Storage (ASR and/or Surface) |
||||||||
| FORT SAM HOUSTON | 4,073 | 3,549 | 3,508 | 1,453 | 929 | 888 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| LACKLAND AFB | 3,960 | 3,467 | 3,436 | 1,222 | 729 | 698 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| RANDOLPH AFB | 1,877 | 1,649 | 1,635 | 906 | 678 | 664 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase/Participate with Regional Water Provider | |
| RURAL AREAS | 21,741 | 39,202 | 35,590 | 2,211 | 26,686 | 23,074 | Western Canyon Regional Water Supply Project Purchase/Participate with Regional Water Provider Lake Dunlap WTP Expansion & Mid-Cities Water Transmission System (CRWA) | |
| INDUSTRIAL | 16,805 | 24,935 | 31,697 | none | 1,428 | 8,190 | Purchase/Participate with Regional Water Provider | |
| STEAM-ELECTRIC POWER | 36,000 | 45,000 | 56,000 | none | none | none | ||
| MINING | 4,963 | 5,406 | 5,962 | 4,963 | 5,406 | 5,962 | Purchase/Participate with Regional Water Provider | |
| IRRIGATION | 40,003 | 33,827 | 31,026 | 14,059 | 7,883 | 5,082 | Demand Reduction (Conservation) (L-10 Irr.) | |
| LIVESTOCK | 1,487 | 1,487 | 1,487 | none | none | none | ||
| Caldwell County | Section 2.9 | Table 4-3 | Section 5.3.3 | |||||
| LOCKHART | 2,279 | 2,978 | 3,047 | none | 668 | 737 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Carrizo Aquifer - Local Supply (SCTN-2a) | |
| LULING | 1,532 | 2,244 | 2,819 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| MARTINDALE | 109 | 99 | 113 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 3,121 | 3,373 | 2,759 | none | none | none | ||
| INDUSTRIAL | 62 | 77 | 87 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 21 | 4 | - | none | none | |||
| IRRIGATION | 1,222 | 857 | 677 | none | none | none | ||
| LIVESTOCK | 835 | 835 | 835 | none | none | none | ||
| Calhoun County | Section 2.9 | Table 4-4 | Section 5.3.4 | |||||
| POINT COMFORT | 171 | 160 | 176 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| PORT LAVACA | 1,769 | 1,792 | 2,033 | none | 852 | 1,093 | Municipal Demand Reduction (Conservation) (L-10 Mun.) GBRA Canyon Reservoir Contract Renewal | |
| SEADRIFT | 196 | 238 | 280 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 2,275 | 2,706 | 3,258 | none | none | none | ||
| INDUSTRIAL | 63,026 | 95,240 | 115,958 | none | none | none | ||
| STEAM-ELECTRIC POWER | 100 | 100 | 100 | none | none | none | ||
| MINING | 28 | 6 | 3 | none | none | none | ||
| IRRIGATION | 26,822 | 17,673 | 15,028 | none | none | none | ||
| LIVESTOCK | 304 | 304 | 304 | none | none | none | ||
| Comal County | Section 2.9 | Table 4-5 | Section 5.3.5 | |||||
| FAIR OAKS RANCH (PART) | 58 | 57 | 64 | 43 | 42 | 49 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Western Canyon Regional Water Supply Project Purchase/Participate with Regional Water Provider | |
| GARDEN RIDGE | 616 | 856 | 911 | 322 | 562 | 617 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Canyon Reservoir - River Diversion (G-15C) | |
| NEW BRAUNFELS (PART) | 10,335 | 19,499 | 25,717 | none | 14,697 | 20,915 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Canyon Reservoir - River Diversion (G-15C) GBRA Canyon Reservoir Contract Renewal Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) Additional Storage (ASR and/or Surface) |
|
| SCHERTZ (PART) | 150 | 997 | 1,192 | 123 | 970 | 1,165 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Schertz-Seguin Water Supply Project (Carrizo) | |
| RURAL AREAS | 7,428 | 15,160 | 23,343 | 3,362 | 11,094 | 19,601 | Western Canyon Regional Water Supply Project Canyon Reservoir - River Diversion (G-15C) Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) | |
| INDUSTRIAL | 3,450 | 3,799 | 4,351 | none | none | 551 | Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) | |
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 5,570 | 5,796 | 2,224 | 5,570 | 5,796 | 2,224 | Canyon Reservoir - River Diversion (G-15C) Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) | |
| IRRIGATION | 459 | 405 | 371 | none | none | none | ||
| LIVESTOCK | 356 | 356 | 356 | none | none | none | ||
| DeWitt County | Section 2.9 | Table 4-6 | Section 5.3.6 | |||||
| CUERO | 1,767 | 1,749 | 1,891 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| YOAKUM | 478 | 576 | 718 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| YORKTOWN | 438 | 451 | 510 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 931 | 759 | 722 | none | none | none | ||
| INDUSTRIAL | 108 | 170 | 223 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 161 | 50 | 44 | none | none | none | ||
| IRRIGATION | 250 | 169 | 130 | none | none | none | ||
| LIVESTOCK | 1,896 | 1,896 | 1,896 | none | none | none | ||
| Dimmit County | Section 2.9 | Table 4-7 | Section 5.3.7 | |||||
| ASHERTON | 211 | 224 | 267 | none | none | none | ||
| BIG WELLS | 165 | 146 | 149 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| CARRIZO SPRINGS | 2,316 | 3,232 | 4,137 | 138 | 1,054 | 1,959 | Municipal Demand Reduction (Conservation) Carrizo Aquifer - Local Supply (SCTN-2a) | |
| RURAL AREAS | 244 | 237 | 287 | none | none | none | ||
| INDUSTRIAL | 11 | 13 | 15 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 1,003 | 916 | 950 | none | none | none | ||
| IRRIGATION | 10,551 | 9,828 | 9,026 | none | none | none | ||
| LIVESTOCK | 771 | 771 | 771 | none | none | none | ||
| Frio County | Section 2.9 | Table 4-8 | Section 5.3.8 | |||||
| DILLEY | 824 | 906 | 962 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| PEARSALL | 1,955 | 2,146 | 2,263 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 731 | 761 | 799 | none | none | none | ||
| INDUSTRIAL | - | - | - | |||||
| STEAM-ELECTRIC POWER | 400 | 400 | 400 | none | none | none | ||
| MINING | 150 | 16 | 3 | none | none | none | ||
| IRRIGATION | 94,688 | 84,933 | 79,103 | 71,125 | 76,506 | 70,663 | Demand Reduction (Conservation) (L-10 Irr.) | |
| LIVESTOCK | 1,192 | 1,192 | 1,192 | none | none | none | ||
| Goliad County | Section 2.9 | Table 4-9 | Section 5.3.9 | |||||
| GOLIAD | 429 | 407 | 440 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 499 | 449 | 477 | none | none | none | ||
| INDUSTRIAL | - | - | - | |||||
| STEAM-ELECTRIC POWER | 15,000 | 20,000 | 20,000 | none | none | none | ||
| MINING | 17 | 3 | 0 | none | none | none | ||
| IRRIGATION | 592 | 382 | 285 | none | none | none | ||
| LIVESTOCK | 1,208 | 1,208 | 1,208 | none | none | none | ||
| Gonzales County | Section 2.9 | Table 4-10 | Section 5.3.10 | |||||
| GONZALES | 1,648 | 1,564 | 1,623 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| NIXON | 384 | 351 | 363 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| WAELDER | 157 | 142 | 140 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 1,690 | 1,532 | 1,558 | none | none | none | ||
| INDUSTRIAL | 929 | 1,083 | 1,231 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 41 | 29 | 30 | none | none | none | ||
| IRRIGATION | 3,052 | 1,957 | 1,455 | none | none | none | ||
| LIVESTOCK | 5,999 | 6,334 | 6,334 | none | none | none | ||
| Guadalupe County | Section 2.9 | Table 4-11 | Section 5.3.11 | |||||
| CIBOLO | 441 | 519 | 632 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| MARION | 131 | 113 | 114 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| MCQUEENEY | 251 | 254 | 277 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| NEW BRAUNFELS (PART) | 75 | 139 | 171 | none | 104 | 136 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Canyon Reservoir - River Diversion (G-15C) GBRA Canyon Reservoir Contract Renewal Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) Additional Storage (ASR and/or Surface) |
|
| SCHERTZ (PART) | 4,612 | 4,654 | 5,563 | 3,795 | 3,837 | 4,746 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Schertz-Seguin Water Supply Project (Carrizo) |
|
| SEGUIN | 4,566 | 6,800 | 9,538 | none | 7 | 2,745 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Schertz-Seguin Water Supply Project (Carrizo) | |
| RURAL AREAS | 5,404 | 13,474 | 18,001 | none | 922 | 4,505 | Carrizo Aquifer - Gonzales &
Bastrop (CZ-10D) Schertz-Seguin Water Supply Project (Carrizo) |
|
| INDUSTRIAL | 1,883 | 2,385 | 2,797 | 979 | 1,481 | 1,893 | Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) Schertz-Seguin Water Supply Project (Carrizo) | |
| STEAM-ELECTRIC POWER | 10,760 | 10,760 | 10,760 | 920 | 920 | 920 | Schertz-Seguin Water Supply Project (Carrizo) | |
| MINING | 196 | 202 | 213 | 196 | 202 | 213 | Carrizo Aquifer - Gonzales & Bastrop (CZ-10D) | |
| IRRIGATION | 2,520 | 2,175 | 1,972 | 883 | 582 | 406 | ||
| LIVESTOCK | 1,132 | 1,132 | 1,132 | none | none | none | ||
| Hays County (part) | Section 2.9 | Table 4-12 | Section 5.3.12 | |||||
| KYLE | 353 | 376 | 504 | none | none | 225 | Hays/IH 35 Water Supply
Contract GBRA Canyon Reservoir Contract Renewal |
|
| SAN MARCOS | 9,393 | 18,671 | 31,049 | 641 | 9,919 | 27,297 | Municipal Demand Reduction
(Conservation) (L-10 Mun.)
Purchase Water from Major Provider
New Colorado River Diversion Option
GBRA Canyon Reservoir Contract Renewal Additional Storage (ASR and/or Surface) |
|
| WIMBERLEY | 615 | 898 | 1,128 | none | none | 322 | Municipal Demand Reduction
(Conservation) (L-10 Mun.) Canyon Reservoir (G-24) |
|
| WOODCREEK | 171 | 150 | 157 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 5,569 | 8,315 | 8,325 | 3,604 | 6,350 | 6,360 | Hays/IH35 Water Supply
Project Canyon Reservoir (G-24) New Colorado River Diversion Option |
|
| INDUSTRIAL | 93 | 129 | 154 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | 6,400 | 6,400 | none | none | |||
| MINING | 84 | 55 | 28 | 84 | 55 | 28 | Hays/IH35 Water Supply Project | |
| IRRIGATION | 294 | 287 | 281 | none | none | none | ||
| LIVESTOCK | 271 | 271 | 271 | none | none | none | ||
| Karnes County | Section 2.9 | Table 4-13 | Section 5.3.13 | |||||
| KARNES CITY | 468 | 468 | 515 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| KENEDY | 828 | 847 | 931 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RUNGE | 199 | 196 | 213 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 1,091 | 1,053 | 1,117 | none | none | none | ||
| INDUSTRIAL | 296 | 340 | 383 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 166 | 19 | 4 | none | none | none | ||
| IRRIGATION | 1,840 | 1,362 | 1,114 | none | none | none | ||
| LIVESTOCK | 1,339 | 1,339 | 1,339 | none | none | none | ||
| Kendall County | Section 2.3 | Table 4-14 | Section 5.3.14 | |||||
| BOERNE | 1,259 | 2,199 | 3,598 | 34 | 974 | 2,528 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Western Canyon Regional Water Supply Project Purchase/Participate with Regional Water Provider | |
| COMFORT | 265 | 254 | 285 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| FAIR OAKS RANCH (PART) | 232 | 331 | 342 | 90 | 189 | 200 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Western Canyon Regional Water Supply Project Purchase/Participate with Regional Water Provider | |
| RURAL AREAS | 1,778 | 5,500 | 8,536 | 1,070 | 4,099 | 6,847 | Purchase Water from Major Provider | |
| INDUSTRIAL | 2 | 4 | 6 | 2 | 4 | 6 | Purchase Water from Major Provider | |
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 13 | 1 | - | none | none | |||
| IRRIGATION | 364 | 320 | 293 | none | none | none | ||
| LIVESTOCK | 512 | 512 | 512 | none | none | none | ||
| LaSalle County | Section 2.9 | Table 4-15 | Section 5.3.15 | |||||
| COTULLA | 908 | 970 | 1,040 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| ENCINAL | 93 | 55 | 48 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 371 | 397 | 398 | none | none | none | ||
| INDUSTRIAL | - | - | - | |||||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | - | - | - | |||||
| IRRIGATION | 7,067 | 6,433 | 6,042 | none | none | none | ||
| LIVESTOCK | 1,077 | 1,077 | 1,077 | none | none | none | ||
| Medina County | Section 2.9 | Table 4-16 | Section 5.3.16 | |||||
| CASTROVILLE | 958 | 1,061 | 1,123 | 228 | 331 | 393 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| DEVINE | 953 | 964 | 1,005 | 666 | 677 | 718 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| HONDO | 2,032 | 2,263 | 2,393 | 923 | 1,154 | 1,284 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| LACOSTE | 278 | 326 | 365 | 147 | 195 | 234 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| LYTLE (PART) | 92 | 88 | 92 | 51 | 47 | 51 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| NATALIA | 397 | 440 | 464 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 2,402 | 2,690 | 2,956 | none | 23 | 70 | Edwards Irrigation Transfers (L-15) | |
| INDUSTRIAL | 302 | 361 | 411 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 143 | 129 | 136 | 68 | 72 | 76 | Edwards Irrigation Transfers (L-15) | |
| IRRIGATION | 144,413 | 127,270 | 116,891 | 78,206 | 65,382 | 55,006 | Demand Reduction (Conservation) (L-10 Irr.) | |
| LIVESTOCK | 1,914 | 1,914 | 1,914 | none | none | none | ||
| Refugio County | Section 2.9 | Table 4-17 | Section 5.3.17 | |||||
| REFUGIO | 638 | 604 | 589 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| WOODSBORO | 328 | 298 | 288 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| RURAL AREAS | 362 | 296 | 273 | none | none | none | ||
| INDUSTRIAL | - | - | - | |||||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 44 | 11 | 4 | none | none | none | ||
| IRRIGATION | - | - | - | |||||
| LIVESTOCK | 407 | 407 | 407 | none | none | none | ||
| Uvalde County | Section 2.9 | Table 4-18 | Section 5.3.18 | |||||
| SABINAL | 510 | 632 | 739 | 247 | 369 | 476 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| UVALDE | 5,173 | 6,610 | 7,871 | 2,435 | 3,872 | 5,133 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Edwards Irrigation Transfers (L-15) | |
| RURAL AREAS | 1,027 | 777 | 661 | none | none | none | ||
| INDUSTRIAL | 600 | 700 | 817 | none | none | none | ||
| STEAM-ELECTRIC POWER | - | - | - | |||||
| MINING | 444 | 576 | 777 | none | none | none | ||
| IRRIGATION | 135,168 | 119,924 | 110,728 | 48,551 | 36,274 | 273,873 | Demand Reduction (Conservation) (L-10 Irr.) | |
| LIVESTOCK | 1,494 | 1,494 | 1,494 | none | none | none | ||
| Victoria County | Section 2.9 | Table 4-19 | Section 5.3.19 | |||||
| BLOOMINGTON | 269 | 316 | 373 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| VICTORIA | 10,506 | 11,714 | 13,333 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) Purchase Water from Major Provider | |
| RURAL AREAS | 2,238 | 2,148 | 2,410 | none | none | none | ||
| INDUSTRIAL | 24,115 | 33,670 | 42,201 | none | none | none | ||
| STEAM-ELECTRIC POWER | 8,000 | 10,000 | 10,000 | none | none | none | ||
| MINING | 2,578 | 1,714 | 1,862 | none | none | none | ||
| IRRIGATION | 11,824 | 7,602 | 5,663 | none | none | none | ||
| LIVESTOCK | 1,398 | 1,398 | 1,398 | none | none | none | ||
| Wilson County | Section 2.9 | Table 4-20 | Section 5.3.20 | |||||
| FLORESVILLE | 1,290 | 1,453 | 1,613 | none | none | 145 | Municipal Demand Reduction (Conservation) (L-10 Mun.) Carrizo Aquifer - Local Supply (SCTN-2a) | |
| LAVERNIA | 225 | 254 | 286 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
| POTH | 449 | 522 | 600 | none | none | none | Municipal Demand Reduction (Conservation) (L-10 Mun.) | |
