| Errata - Attachments 1 and 2 | Transmittal Letter and Attachments 1 and 2 | |
| ErrataA - Attachment A | Colorado River Diversion Option | |
| ErrataB - Attachment B | SAWS Recycled Water Program | |
| ErrataC - Attachment C | Bastrop County Groundwater | |
| ErrataC - Table 1 | Simsboro Aquifer - Bastrop County | |
| ErrataD_with_Figures - Attachment D | Lower Guadalupe River Diversions | |
| ErrataE - Attachment E | Municipal Demand Reduction | |
| ErrataE - Attachment E - Table A | Municipal Demand Reduction | |
| Errata - Table 11 | Feasible Management Strategies | |
| Errata - Table 12 | Recommended Management Strategies | |
| Errata -Â Table 13 | Major Providers - Strategies | |
| Errata - Table 5 | Available Water Supplies | |
| Errata - Table 7 | Demand and Supply | |
| Errata - Tables 1 &2 | Population and Demand to 2050 |
Overview | Counties |
Aquifers
| Rivers
| Entities
| About the
Plan | Graphs | Keywords | Files | For Users © 2001 C. Thomas Koch. All rights reserved. |